Details
FEATURES:
- Single side locking clamp
- Easy to handle, quick and simple to install
- No special tools or expertise required
- Stainless steel 304 / 316 material
APPLICATION:
- Applicable for pipeline pressure up to 363 psi (26 kg/cm2)
- Suitable for all pipe materials
- Acts as compensator for thermal expansion and dampens vibration
PART NUMBER | OUTER DIAMETER | O.D. RANGE | LENGTH | MAX EXPANSION DISTANCE | MAX PIPE DISTANCE | PRESSURE | WEIGHT | |
WC1-25A60 | 1 " | 34MM | 33MM - 35MM | 57MM | 30MM | 15MM ± 10MM | 363 PSI (26KG/CM²) | 0.20 KG |
WC1-32A60 | 1 1/4 " | 42MM | 42MM - 44MM | 0.35 KG | ||||
WC1-40A60 | 1 1/2 " | 48.6MM | 47MM - 49MM | 60MM | 0.35 KG | |||
WC1-50A80 | 2 " | 60.5MM | 59MM - 61MM | 80MM | 40MM | 20MM ± 15MM | 0.80 KG | |
WC1-65A140 | 2 1/2 " | 76.3MM | 75MM - 78MM | 140MM | 100MM | 1.50 KG | ||
WC1-80A200 | 3 " | 89.1MM | 88MM - 91MM | 203MM | 150MM | 25MM ± 20MM | 232 PSI (16KG/CM²) | 3.10 KG |
WC1-100A200 | 4 " | 114MM | 106MM - 117MM | 3.40 KG | ||||
WC1-125A200 | 5 " | 140MM | 138MM - 142MM | 204MM | 30MM ± 25MM | 4.70 KG | ||
WC1-150A200 | 6 " | 168MM | 158MM - 170MM | 5.90 KG | ||||
WC1-200A255 | 8 " | 219MM | 216MM - 222MM | 255MM | 174 PSI (12KG/CM²) | 12.2 KG | ||
WC1-250A255 | 10 " | 273MM | 272MM - 276MM | 13.5 KG | ||||
WC1-300A255 | 12 " | 325MM | 324MM - 328MM | 145 PSI (10KG/CM²) | 16.3 KG | |||
WC2-300A255 | 12 " | 325MM | 324MM - 328MM | 255MM | 150MM | 30MM ± 25MM | 145 PSI (10KG/CM²) | 19.2 KG |
WC2-350A255 | 14 " | 377MM | 375MM - 379MM | 22.0 KG | ||||
WC2-400A255 | 16 " | 426MM | 425MM - 429MM | 24.0 KG | ||||
WC2-450A255 | 18 " | 480MM | 476MM - 480MM | 180MM | 25.8 KG | |||
WC2-500A255 | 20 " | 530MM | 528MM - 532MM | 116 PSI (8KG/CM²) | 27.0 KG | |||
WC2-550A255 | 22 " | 559MM | 557MM - 560MM | 28.2 KG | ||||
WC2-600A255 | 24 " | 610MM | 608MM - 612MM | 30.2 KG | ||||
WC2-650A255 | 26 " | 660MM | 658MM - 663MM | 32.0 KG | ||||
WC2-700A255 | 28 " | 711MM | 709MM - 714MM | 101 PSI (7KG/CM²) | 34.2 KG | |||
WC2-750A255 | 30 " | 762MM | 759MM - 765MM | 36.6 KG | ||||
WC2-800A255 | 32 " | 813MM | 810MM - 816MM | 40.0 KG | ||||
WC2-850A255 | 34 " | 864MM | 861MM - 867MM | 42.2 KG | ||||
WC2-900A255 | 36 " | 914MM | 911MM - 917MM | 45.7 KG | ||||
WC2-950A255 | 38 " | 965MM | 962MM - 968MM | 48.5 KG | ||||
WC2-1000A255 | 40 " | 1016MM | 1013MM - 1019MM | 51.9 KG | ||||
WC2-1050A255 | 42 " | 1067MM | 1064MM - 1070MM | 55.4 KG | ||||
WC2-1100A255 | 44 " | 1118MM | 1115MM - 1121MM | 59.7 KG | ||||
WC2-1150A255 | 46 " | 1168MM | 1165MM - 1171MM | 64.1 KG | ||||
WC2-1200A255 | 48 " | 1219MM | 1216MM - 1221MM | 68.5 KG |
View more about SEALXPERT WRAP CLAMP WC1 & WC2 LEAK REPAIR CLAMPS on main site