Details
Model | Overall Dimensions (H x W x D) | Input Current | Storage Capacity | TemperatureoC | |
Bench Type | Floor Type | ||||
WIN 50 | 605 x 550 x 660 | 750 x 355 x 660 | 230 v 1 Ph 50Hz | 50 - 70 | 0 - 400 c |
WIN 100 | - | 800 x 550 x 660 | 100 - 150 | 0 - 400 c | |
WIN 200 | - | 890 x 550 x 660 | 415 v 3 Ph 50Hz | 200 - 220 | 0 - 400 c |
WIN 300 | - | 1000 x 750 x 660 | 300 - 350 | 0 - 400 c | |
WIN 500 | - | 1200 x 1000 x 660 | 500 - 550 | 0 - 400 c |
View more about Welichi Welding Electrode Oven on main site