Details
ASTM/ASME • A182/SA182 • F30 4/30 4L
ANSI B 16.5 • NACE MR 01-75 • ASTM A262 E
PMI TESTE D • CERTIFICATE EN 10204/3.1B
Type | Nom. Pipe Size | Rating |
Slip On | 1 /2" - 24 " | #150 |
1 /2" - 8 " | #300 | |
Socket Weld | 1 /2" - 2" | #150 |
1 /2" - 2" | #300 | |
1 /2" - 2" | #600 | |
Welding Neck | 1 /2" - 24 " | #150 |
1 /2" - 12 " | #300 | |
1 /2" - 12 " | #600 | |
Blind | 1 /2" - 24 " | #150 |
1 /2" - 1 2" | #300 | |
1 /2" - 1 2" | #600 |
View more about RF Flanges on main site